Поиск
По наименованию | По типу
LV-61S |
цена: | руб. |
поместить в избранное |
Супер гибкий 75 Oм, полиэтиленовый диэлектрик, многожильный центральный проводник, плетеный экран. Выпускается черного, коричневого, серого, синего, зеленого, красного, оранжевого фиолетового, белого, желтого цвета.
Model | Std. Lng.
ft. (m) | Wt.
Std. Lng. lbs. (kgs) | Nominal
O.D. in. (mm) | PVC
Jacket Thickness in. (mm) | Brittle Point
F° (C°) |
LV-61S | 500
(153) | 19
(8.6) | .240
(6.1) | .039
(1.0) | -22
(-30) |
Model | Cond.-AWG
(Qty./mil.) | Cond. O.D.
in. (mm) | Dielectric
Insulation Type* | Insulation O.D.
in. (mm) | Shield
Material Coverage | ||
LV-61S | AC-#24
(7/7.88) | .024
(0.6) | PE | .142
(3.6) | AC Braid
>95% |
*Dielectric Strength = 1000V AC/1min. Insulation Resistance/3Mft = >1000M ohm.
Model | Cond.
D.C.R. ohm/1000ft (ohm/100m) | Shield
D.C.R. ohm/1000ft (ohm/100m) | Nom. Cap.
@1KHz pF/ft (pF/m) | Nom.
Imp. ohm | Nom. Attn.
@10MHz dB/1000ft (dB/100m) | Velocity
of Prop. |
LV-61S | <25.9
(<8.5) | <4.0
(<1.3) | 21
(67) | 75 | 13
(4.2) | 66% |
Model | Black | Blue | Brown | Gray | Green | Orange | Purple | Red | White | Yellow | |
LV-61S | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] | [+] |
[+]=Standard Color, [o]=Available Color, ""=n/a
Model | Lng.
ft (m) | 10M
Hz dB | 50M
Hz dB | 100M
Hz dB | 150M
Hz dB | 200M
Hz dB | 400M
Hz dB | 700M
Hz dB | 900M
Hz dB | 1.0G
Hz dB | |
L-1.5C2VS | 100
(100) | 2.9
(9.6) | 6.5
(21.5) | 9.3
(30.4) | 11.3
(37.2) | 13.1
(42.9) | 18.5
(60.7) | 24.5
(80.3) | 27.8
(91.1) | 29.3
(96.0) | |
L-3C2VS | 100
(100) | 1.5
(4.9) | 3.2
(10.4) | 4.7
(15.5) | 5.8
(19.0) | 6.7
(21.9) | 9.4
(31.0) | 12.5
(41.0) | 14.2
(46.5) | 14.9
(49.0) | |
LV-61S | 100
(100) | 1.3
(4.2) | 2.7
(9.0) | 4.1
(13.3) | 5.0
(16.3) | 5.7
(18.8) | 8.1
(26.6) | 10.7
(35.1) | 12.1
(39.8) | 12.8
(42.0) | |
LV-77S | 100
(100) | 1.0
(3.4) | 2.4
(7.8) | 3.3
(10.8) | 4.0
(13.2) | 4.6
(15.2) | 6.6
(21.5) | 8.6
(28.4) | 9.8
(32.3) | 10.4
(34.0) |
Model | CANARE 75 ohm Connectors | Cable
Stripper | Crimp
Tool | Die Set | |||
BNC | F | RCA | |||||
L-1.5C2VS | BCP-C1 | - | - | - | - | TC-1 | TCD-1DB |
L-3C2VS | BCP-C3B | FP-C3 | RCAP-C3A | TS-100E | TS-3C | TC-1 | TCD-35CA |
LV-61S | BCP-C4B | FP-C4 | RCAP-C4A | TS-100E | TS-4C | TC-1 | TCD-451CA |
LV-77S | BCP-C77A | - | RCAP-C77 | TS-100E | TS-5C | TC-1 | TCD-5CF
|