Поиск
По наименованию | По типу
L-7CFB |
цена: | руб. |
поместить в избранное |
Подходит для передачи цифрового видео сигнала HD-SDI. Диэлектрик- вспененый полиэтилен, одножильный центральный проводник, плетеный и фольгированный экран.
L-CFB Series Attenuation Chart
Model | Std. Lng.
ft. (m) | Wt.
Std. Lng. lbs. (kgs) | Nominal
O.D. in. (mm) | PVC
Jacket Thickness in. (mm) | Brittle Point
F° (C°) |
L-2.5CFB | 984
(300) | 17
(7) | .157
(4.0) | .020
(0.5) | -22
(-30) |
L-3CFB | 29
(13) | .217
(5.5) | .035
(0.9) | ||
L-4CFB | 33
(15) | .240
(6.1) | .035
(0.9) | ||
L-5CFB | 49
(22) | .303
(7.7) | .043
(1.1) | ||
L-7CFB | 86
(39) | .402
(10.2) | .039
(1.0) |
Model | Cond. Material
AWG | Cond. O.D.
in. (mm) | Dielectric
Insulation Type* | Insulation O.D.
in. (mm) | Shield
Material Coverage | ||
L-2.5CFB | Bare Copper
#25 | .02
(0.5) | Foam PE | .094
(2.4) | AL Foil 100%
TAC Braid >92% | ||
L-3CFB | Bare Copper
#22 | .026
(0.65) | .122
(3.1) | AL Foil 100%
TAC Braid >91% | |||
L-4CFB | Bare Copper
#20 | .032
(0.80) | .146
(3.7) | AL Foil 100%
TAC Braid >93% | |||
L-5CFB | Bare Copper
#18 | .041
(1.05) | .192
(4.9) | AL Foil 100%
TAC Braid >93% | |||
L-7CFB | Bare Copper
#15 | .059
(1.50) | .287
(7.3) | AL Foil 100%
TAC Braid >96% |
*Dielectric Strength = 1000V AC/1min. Insulation Resistance/3Mft = >1000M ohm.
Model | Cond.
D.C.R. ohm/1000ft (ohm/100m) | Shield
D.C.R. ohm/1000ft (ohm/100m) | Nom. Cap.
@1KHz pF/ft (pF/m) | Nom.
Imp. ohm | Velocity
of Prop. | Serial Digital
Transmission Lengths @ 270 Mb/s ** |
L-2.5CFB | <28.35
(<9.3) | <7.3
(<2.4) | 17
(55) | 75 | 79% | 470 ft min.
614 ft max |
L-3CFB | <16.8
(<5.5) | <4.3
(<1.4) | 650 ft min.
830 ft max | |||
L-4CFB | <11.0
(<3.6) | <3.0
(<1.0) | 710 ft min.
920 ft max | |||
L-5CFB | <7.0
(<2.3) | <2.1
(<0.7) | 940 ft min.
1,210 ft max | |||
L-7CFB | <3.1
(<1.0) | <1.4
(<0.5) | 1,280 ft min.
1,660 ft max |
**For reference only.
Model | Black | Blue | Brown | Gray | Green | Orange | Purple | Red | White | Yellow | |
L-2.5CFB | [+] | - - | - - | - - | - - | - - | - - | - - | - - | - - | |
L-3CFB | [+] | [+] | - - | - - | [+] | - - | - - | [+] | - - | - - | |
L-4CFB | [+] | [+] | - - | - - | [+] | - - | [+] | [+] | - - | [+] | |
L-5CFB | [+] | [+] | - - | - - | [+] | - - | - - | [+] | - - | [+] | |
L-7CFB | [+] | - - | - - | - - | - - | - - | - - | - - | - - | - - |
[+]=Standard Color, [o]=Available Color, "- -"=n/a
L-CFB Series Attenuation Chart
Model | Lng.
ft (m) | 10M
Hz dB | 50M
Hz dB | 135M
Hz dB | 270M
Hz dB | 360M
Hz dB | 720M
Hz dB | 1G
Hz dB | 1.45G
Hz dB | 1.8G
Hz dB |
2G
|
L-2.5CFB | 100
(100) | 1.6
(5.8) | 3.1
(10.5) | 4.6
(15.0) | 6.5
(21.2) | 7.6
(24.8) | 10.9
(35.7) | 13.0
(44.4) | 13.0
(42.6) | 17.8
(58.4) | 18.9
(62.0) |
L-3CFB | 100
(100) | 1.0
(3.2) | 2.5
(8.0) | 3.7
(12.3 | 5.2
(17.2 | 6.1
(20.0 | 8.9
(29.1 | 10.6
(34.7) | 13.0
(42.6) | 14.7
(48.3) | 15.6
(51.2) |
L-4CFB | 100
(100) | 0.9
(2.9) | 2.0
(6.6) | 3.1
(10.2) | 4.4
(14.5) | 5.1
(16.7) | 7.4
(24.3) | 8.9
(29.1) | 10.9
(35.8) | 12.4
(40.7) | 13.2
(43.3) |
L-5CFB | 100
(100) | 0.7
(2.2) | 1.6
(5.3) | 2.5
(8.1) | 3.5
(11.5) | 4.1
(13.4) | 5.9
(19.4) | 7.1
(23.3) | 8.8
(29.0) | 10.1
(33.1) | 10.7
(35.1) |
L-7CFB | (100)
(100) | 0.5
(1.6) | 1.2
(3.8) | 1.8
(5.8) | 2.5
(8.1) | 2.9
(9.4) | 4.2
(13.9) | 5.2
(16.8) | 6.4
(21.0) | 7.3
(24.1) | 7.8
(25.7) |
Model | CANARE 75 ohm Connectors | Cable
Stripper | Crimp
Tool | Die Set | |||
BNC | F | RCA | |||||
L-2.5CFB | BCP-C25F | - | - | TS-100E | - | TC-1 | TCD-35CA |
L-3CFB | BCP-C3F | FP-C3F | RCAP-C3F | TS-100E | TS-3C | TC-1 | TCD-35CA |
L-4CFB | BCP-C4F | FP-C4F | RCAP-C4F | TS-100E | TS-3C | TC-1 | TCD-451C |
L-5CFB | BCP-C5FA | FP-C5F | RCAP-C5F | TS-100E | TS-3C | TC-1 | TCD-5CF |
L-7CFB | BCP-C7FA | FP-C7FA | - | TS-100E | - | TC-1 | TCD-7C
|