Поиск
По наименованию | По типу
V3-3C |
цена: | руб. |
поместить в избранное |
Model | Std. Lng.
ft. (m) | Wt.
Std. Lng. lbs. (kgs) | No. of
Channels Colors | Nominal
O.D. in. (mm) | PVC
Jacket Thickness in. (mm) | Brittle Point
F° (C°) |
V3-3C |
328
656
|
33
| 3
RED, GRN, BLU | .453
(11.5) | .036
(0.90) | -22
(-30) |
V4-3C |
44
| 4
RED, GRN, BLU, WHT | .512
(13.0) | .043
(1.10) | ||
V5-3C |
53
|
5
| .559
(14.2) | .043
(1.10) |
Model |
Chan.
| Cond.-AWG
(Qty./Mil.) Cross Sec. Area mil² | Cond. O.D.
in. (mm) | Dielectric
Insul. Type* | Insul.
O.D. in. (mm) | Shield
Material Coverage |
V-3C
Series | .173
(4.4) | AC-#25
(7/7.09) | .021
(0.54) | Foam PE | .122
(3.1) | >97% |
Model | Cond.
D.C.R. ohm/1000ft (ohm/100m) | Shield
D.C.R. ohm/1000ft (ohm/100m) | Nom. Cap.
@1KHz pF/ft (pF/m) | Nom.
Imp. ohm | Chan.
Diff. Delay 100ft ns. | Velocity
of Prop. |
V-3C
Series | <32.1
(<10.5) | <3.7
(<1.1) | 21
(67) | 75 | <2.2 | 66% |
Model | Black | Blue | Brown | Gray | Green | Orange | Purple | Red | White | Yellow | |
V-3C
Series | [+] | - - | - - | - - | - - | - - | - - | - - | - - | - - |
Model | Lng.
ft (m) | 10M
Hz dB | 50M
Hz dB | 100M
Hz dB | 150M
Hz dB | 200M
Hz dB | 400M
Hz dB | 700M
Hz dB | 900M
Hz dB | 1.0G
Hz dB | |
V-1.5C | 100
(100) | 2.9
(9.6) | 6.5
(21.5) | 9.3
(30.4) | 11.3
(37.2) | 13.1
(42.9) | 18.5
(60.7) | 24.5
(80.3) | 27.8
(91.1) | 29.3
(96.0) | |
V-3C | 100
(100) | 1.5
(4.9) | 3.2
(10.4) | 4.7
(15.5) | 5.8
(19.0) | 6.7
(21.9) | 9.4
(31.0) | 12.5
(41.0) | 14.2
(46.5) | 14.9
(49.0) | |
V-5C | 100
(100) | 1.0
(3.4) | 2.4
(7.8) | 3.3
(10.8) | 4.0
(13.2) | 4.6
(15.2) | 6.6
(21.5) | 8.6
(28.4) | 9.8
(32.3) | 10.4
(34.0) |
Model | CANARE 75 ohm Connectors | Cable
Stripper | Crimp
Tool | Die Set | |||
BNC | F | RCA | |||||
V-1.5C | BCP-C1 | - | - | - | - | TC-1 | TCD-1DB |
V-3C | BCP-C3B
BCP-VC3 | FP-C3 | RCAP-C3A | TS-100E | TS-3C | TC-1 | TCD-35CA |
V-5C | BCP-C5B
BCP-VC5 | FP-C5 | RCAP-C5A | TS-100E | TS-5C | TC-1 | TCD-35CA
|