Поиск
По наименованию | По типу
Kayenne K-Frame |
цена: | руб. |
поместить в избранное |
Kayenne K-Frame
Производительный и мощный видеоцентр
Видеомикшер имеет полную поддержку мультиформатного кадра 1080p и 4K, а известный дизайн делает его идеальным для работы фрилансеров.
Kayenne может иметь до 192 входов, 96 выходов и до 9 M/Es с шестью кейерами в каждом канале M/E.
Особенности
Скачать:
каталог,
4K Products |
|
|
Mechanical Specifications
Component | Depth | Width | Height | Weight | Rack Units |
Control Panels | Flat Support Structure Orientation | ||||
KAYN-PNL-100-15* | 356.4 mm (14.03 in.) | 758.3 mm (29.85 in.) | 84.3 mm (3.32 in.) | 14.5 kg (32.0 lbs.) | n/a |
KAYN-PNL-200-25 | 488.4 mm (19.23 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | 29.9 kg (65.8 lbs.) | n/a |
KAYN-PNL-200-35 | 488.4 mm (19.23 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | n/a | |
KAYN-PNL-300-25 | 637.1 mm (25.08 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | n/a | |
KAYN-PNL-300-35 | 637.1 mm (25.08 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | 44.7 kg (98.4 lbs.) | n/a |
KAYN-PNL-400-25 | 746.3 mm (29.38 in.) | 1341.7 mm (52.82 in.) | 84.3 mm (3.32 in.) | n/a | |
KAYN-PNL-400-35 | 746.3 mm (29.38 in.) | 1533.7 mm (60.38 in.) | 84.3 mm (3.32 in.) | 57.3 kg (126.2 lbs.) | n/a |
KAYN-PNL-AUX-25 | 185.7 mm (7.31 in.) | 621.7 mm (24.48 in.) | 84.3 mm (3.32 in.) | 6.1 kg (13.4 lbs.) | n/a |
KAYN-PNL-AUX-35 | 185.7 mm (7.31 in.) | 813.7 mm (32.04 in.) | 84.3 mm (3.32 in.) | 6.3 kg (13.8 lbs.) | n/a |
KAYN-PNL-MENU | 91.7 mm (3.61 in.) | 417.85 mm (16.45 in.) | 270.10 mm (10.63 in.) | 6.2 kg (13.5 lbs) | n/a |
PCU | |||||
KAYN-PNL-PCU | 588.52 mm (23.17 in.) | 482.60 mm (19 in.) | 133.35 mm (5.25 in.) | 16.06 kg (35.4 lbs.) | 3 |
Frames | |||||
K-FRM-100C (6 RU) | 558.8 mm (22.0 in.) | 482.8 mm (19 in.) | 266 mm (10.47 in.) | 37.42 kg (82.5 lbs.) | 6 |
K-FRM-100S (13 RU) | 566.2 mm (22.29 in.) | 482.8 mm (19 in.) | 577.1 mm (22.72 in.) | 55.1 kg (121.0 lbs.) | 13 |
K-FRM-PSU-FRAME (1 RU)** | 492 mm (19.37 in.) | 483.1 mm (19 in.) | 44 .0 mm (1.75 in.) | 10.5 kg (23.0 lbs.) | 1 |
Weights for the K-FRM-100C and K-FRM-100S are with fully populated units
* w/o Local Aux module.
** Frame weight is with two power supplies. A single supply weighs 2.5 kg (5.4 lbs.). The K-FRM-PSU-FRAME supports up to three power supplies.
Frame | M/Es | Inputs | Outputs | GPI Inputs Per Board | GPI/Tally Outputs Per Board | Smart I/O (MatchDef/SetDef) |
Compact 6 RU | 1 to 5* | 32 to 64 plus up to 16 Smart I/O | 16 to 32 dual plus up to 16 Smart I/O | 8 per input | 32 per input board |
Each Smart I/O card provides 4 inputs and 4 outputs with 4 up/down/crossconversion (MatchDef/SetDef) capability |
Standard 13 RU | 1 to 9* | 32 to 160 plus up to 32 Smart I/O | 16 to 64 dual plus up to 32 Smart I/O | 8 per input | 32 per input board | |
Board Count | ||||||
Compact 6 RU | Up to 2 M/E boards (two M/Es per board) | Up to 2 input boards (32 inputs per board) | Up to 2 output boards (16 dual outputs per board) | Up to 4 I/O modules | ||
Standard 13 RU | Up to 4 M/E boards (two M/Es per board) | Up to 5 input boards (32 inputs per board) | Up to 4 output boards (16 dual outputs per board) | Up to 8 I/O modules |
* Includes Controller M/E.
Video Standards
3G Mode:
- 1080p 50 Hz SMPTE 425-1 section 4 - Level A
- 1080p 59.94 Hz SMPTE 425-1 section 4 - Level A
- 1080p 60 Hz SMPTE 425-1 section 4 - Level A
- 1080p 50 Hz SMPTE 425-1 section 5 - Level B
- 1080p 59.94 Hz SMPTE 425-1 section 5 - Level B
- 1080p 60 Hz SMPTE 425-1 section 5 - Level B
- 1080i25/29.97/30
- 1080PsF23.976/24/25/29.97/30
- 720p50/59.94/60
- 525i59.94
- 625i50