Поиск
По наименованию | По типу
BVF-77CE |
цена: | руб. |
| поместить в избранное | ||
For use with BVP-E30 series cameras in conjunction with CA-905F large lens adaptor and BKP-9057 viewfinder saddle
|
*Compact size with reduced height, light weight and low power consumption
*Wide range of mechanical positioning and fixed center of gravity
*Extremely high center resolution of 800 TV lines and wide peaking range contribute to a very crisp image and accurate focusing
*Large, very easy to see tally lamps *Underscan display
|
|
Технические характеристики
General
| Power requirements: | DC 10.5 to 17.0 V DC 12.0 (typical) |
|---|---|
| Power consumption: | 23 W |
| Mass: | 5.0 kg (11 lb) |
| External dimensions: | 265(W) x 178(H) x 321(D)mm (10 1/2 x 7 1/8 x 12 3/4 inches) |
Performance
| CRT: | 7-inch 90-degree deflection |
|---|---|
| Screen size: | 120(H) x 90(D) mm (normal) (4 3/4 x 3 5/8 inches) |
| Tilting angle: | +60°/-40° |
| Brightness: | More than 500cd/m 2 (146fL) |
| Resolution: | 800 lines (center) 600 lines (corner) |
| Geometric distortion: | Within 1.0% |
| Linearity: | Within 3% |
| Stability of raster size: | Within 2% |
| Controls: | Contrast/Brightness/Peaking Peaking SW/Power SW Scan Size SW |
| Aperture correction: | 0 to 15 dB |
