Поиск
По наименованию | По типу
ECM-88B |
цена: | руб. |
| поместить в избранное | ||
Электретный конденсаторный микрофон, совместим с HDW-F900R.
Скачать:
|
|
Технические характеристики
Audio Section
Capsule Type
Electret Condenser
Frequency Response
20 Hz to 20 kHz
Directivity
Omni-directional
Sensitivity *[1]
-52 dB +/- 2 dB (when used with DC-78), (-39.0 dB 11.2 mV for BC)
Output Impedance *[2]
30Ω±30%, Unbalanced
Output Impedance *[2]
100Ω±20%, Balanced (when used with DC-78)
Dynamic Range
99 dB or more
Signal-to-Noise Ratio *[3]
68 dB or more
Inherent Noise *[4]
26 dB SPL or less
Induction Noise From External Magnetic Field *[5]
5 dB SPL or less
Wind Noise *[6]
45 dB SPL or less (with supplied windscreen)
Maximum Input Sound Pressure Level *[7]
125 dB SPL
General Section
| Capsule Type | Electret Condenser |
|---|---|
| Frequency Response | 20 Hz to 20 kHz |
| Directivity | Omni-directional |
| Sensitivity *[1] | -52 dB +/- 2 dB (when used with DC-78), (-39.0 dB 11.2 mV for BC) |
| Output Impedance *[2] | 30Ω±30%, Unbalanced |
| Output Impedance *[2] | 100Ω±20%, Balanced (when used with DC-78) |
| Dynamic Range | 99 dB or more |
| Signal-to-Noise Ratio *[3] | 68 dB or more |
| Inherent Noise *[4] | 26 dB SPL or less |
| Induction Noise From External Magnetic Field *[5] | 5 dB SPL or less |
| Wind Noise *[6] | 45 dB SPL or less (with supplied windscreen) |
| Maximum Input Sound Pressure Level *[7] | 125 dB SPL |
| Connector | SMC9-4P 4-pin on microphone. Also supplied with DC-78 Power Supply Unit for XLR-3-12C (male) output connection. |
|---|---|
| Mic Cable | 8.2 feet |
| Mic Cable | 2.5 m |
| Power Requirements | ECM-88B with DC-78 Power Supply connected: Two-way powering; battery operation (AA-size battery) or external DC operation (12 V to 48 V) |
| Power Requirements | ECM-88B 4-pin connector: DC 1.1 V to 10.0 V. |
| Battery Operating Time | Approx. 6000 h (LR6) |
| Power Consumption | Internal battery: 0.3 mA or less |
| Power Consumption | External battery: 2 mA or less |
| Dimensions *[8] | o5/32 x 11/16 inches (Mic head) |
| Dimensions *[8] | o3.5 x 16.8 mm (Mic head) |
| Dimensions *[8] | o20 x 144 mm (DC-78 power unit) |
| Dimensions *[8] | o13/16 x 5 3/4 inches (DC-78 Power Unit) |
| Mass | Approx. 5.7 oz (with DC-78 power supply) |
| Mass | Approx. 160 g (with DC-78 power supply) |
| Mass | Approx. 0.7 oz (Mic Only) |
| Mass | Approx. 0.5 g (Mic Only) |
| Supplied Accessories | Urethane type windscreen (1) |
| Supplied Accessories | Single/vertical type tie clip (1) |
| Supplied Accessories | Single/horisontal type tie clip (1) |
| Supplied Accessories | Operating instructions (1) |
| Supplied Accessories | Mic case (1) |
| Supplied Accessories | Ferrite clamp (1) |
| Supplied Accessories | Double/horizontal type tie clip (1) |
| Supplied Accessories | DC-78 DC Power Supply Unit (1) |
| Optional Accessories | Wind screen pack |
| Optional Accessories | Vertical clip pack |
| Optional Accessories | Safety clip pack |
| Optional Accessories | Horizontal clip pack |
| Optional Accessories | Double clip pack |
| Optional Accessories | Color windscreen pack |
| Optional Accessories | Black windscreen pack |
| Optional Accessories | Accessory kit |
Notes
| Note | *[1] 0 dB = 1 V/Pa, at 1 kHz |
|---|---|
| Note | *[2] Output impedance at 1 kHz |
| Note | *[3] A-weighted, 1 kHz, 1 Pa. |
| Note | *[4] 0dB SPL = 20? Pa |
| Note | *[5] dB SPL/1E-7 T, 0 dB SPL = 20? Pa. |
| Note | *[6] Wind noise at 2m/s (0 dB SPL = 20?Pa.) |
| Note | *[7] 0 dB SPL = 20? Pa |
| Note | *[8] The values for dimensions are approximate. |
